ASP.NET Web Pages - Examples in C# and VB Previous Next Learn ASP.NET Web Pages by C# and Visual Basic examples. Examples in C# Examples in VB; Basic Web Pages. Display Date and Time Reusable Header and Footer Basic HTML Form. Examples Explained. Basic Web Pages. Here, we have the PROVIDER and the DATA SOURCE together. Separating the two is a semicolon. The Source is a file path pointing to a folder on our hard drive. This works perfectly well for a simple connection string. But the path to our database (the Documents folder) is rather long, so we've spread out our code a bit more.
Windows Presentation Foundation /
3D17 | AccessText4 |
Animation75 | Application10 |
ApplicationCommands13 | ArcSegments2 |
BackgroundWorker2 | Binding30 |
BitmapEffect20 | Border3 |
Brush21 | BulletDecorator1 |
Button57 | Canvas33 |
CheckBox6 | Clip1 |
CollectionViewSource5 | Color22 |
ComboBox8 | Command11 |
Common Dialog1 | ContextMenu1 |
ControlTemplate9 | Cursor3 |
DataContent2 | DataTemplate5 |
DockPanel13 | DoubleAnimation5 |
DrawingGroup1 | Ellipse25 |
Event21 | EventTrigger15 |
Expander4 | FlowDocument37 |
Font8 | Frame5 |
Geometry33 | Glyphs1 |
Grid46 | GridSplitter7 |
GroupBox2 | HierarchicalDataTemplate1 |
Hyperlink2 | Image24 |
ImageBrush38 | InlineUIContainer1 |
InputGestureCollection1 | ItemsControl4 |
IValueConverter3 | Key Event19 |
Label6 | LayoutInformation1 |
Line11 | LinearGradientBrush12 |
ListBox42 | ListView8 |
Margin2 | Matrix10 |
MediaElement9 | Menu13 |
MessageBox5 | Mouse24 |
MultiDataTrigger1 | NavigationWindow1 |
ObjectDataProvider5 | ObservableCollection4 |
Padding2 | Page9 |
Panel3 | PasswordBox1 |
Path35 | Polygon13 |
Polyline13 | Popup6 |
Print3 | ProgressBar6 |
RadialGradientBrush9 | RadioButton7 |
Rectangle27 | RepeatButton3 |
Resource34 | RichTextBox11 |
RoutedCommand13 | ScrollBar1 |
ScrollViewer7 | Slider9 |
Span9 | SpellCheck1 |
StackPanel18 | StatusBar7 |
Storyboard12 | Stroke23 |
Style27 | StyleSelector1 |
SystemParameters1 | SystemSounds1 |
TabControl5 | TextBlock36 |
TextBox28 | Thread16 |
Timer3 | ToggleButton2 |
ToolBar4 | ToolTip7 |
Transform21 | TreeView5 |
UI Element16 | UniformGrid3 |
ValidationRule2 | Viewbox7 |
VisualBrush8 | Window38 |
WrapPanel6 | Xaml26 |
XmlDataProvider3 |
Data Structure /
Array Multi Dimension14 | Array Preserve1 |
Array ReDim3 | Array Search22 |
Array Sort17 | Array41 |
ArrayList29 | ArraySegment1 |
BitArray11 | CaseInsensitiveComparer1 |
Collection11 | CollectionBase2 |
CollectionsUtil1 | Column Map1 |
CompareTo2 | ConcurrentBag1 |
ConcurrentQueue1 | ConcurrentStack1 |
Connection2 | Dictionary21 |
Enumerable13 | HashSet13 |
HashTable15 | HybridDictionary1 |
IComparable3 | IComparer2 |
IConvertible2 | IDisposable2 |
IEnumerable3 | IFormatProvider1 |
LinkedList6 | LinkList Yours1 |
List Yours5 | List64 |
ListDictionary4 | NameObjectCollectionBase8 |
NameValueCollection5 | OrderedDictionary2 |
Queue Yours1 | Queue12 |
ReadOnlyCollectionBase3 | Sort1 |
SortedDictionary23 | SortedList38 |
Stack Yours1 | Stack6 |
StringCollection5 | StringEnumerator1 |
Tree Yours1 |
Generics /
Generic Class4 | Generic Delegate1 |
Generic Dictionary2 | Generic Function1 |
Generic Interface1 | Generic List2 |
Generic Tree2 |
Class /
Abstract Class2 | Class Define4 |
Class Type2 | Clone2 |
Constructor8 | Extension1 |
Hash Code1 | Inheritance4 |
Instance Variables1 | Interface10 |
Me1 | Member Function1 |
Operator Overload1 | Overload2 |
Overridable3 | Override2 |
Polymorphism2 | Private2 |
Property7 | Protected1 |
ReadOnly4 | Shadows1 |
Shared5 | ToString3 |
Database ADO.net /
Access Connection String2 | Access Data Delete1 |
Access Data Insert1 | Access Data Read1 |
Access Data Update1 | Access Database2 |
ADO.net Exception3 | Alias1 |
Data Bind to ComboBox1 | Data Bind to DataGrid3 |
Data bind to Label1 | Data bind to ListBox2 |
Data Bind to TextBox3 | Data Provider5 |
Database ListBox2 | Database ListView3 |
Database NULL1 | Database Reader5 |
Database to SOAP1 | Database to XML5 |
Database Utility2 | DataColumn2 |
DataGrid6 | DataSet Read2 |
DataSet to Binary1 | DataSet Update4 |
DataSet XML4 | DataTable1 |
DataView1 | Db21 |
Encrypt Database Data2 | Fill DataSet1 |
Filter1 | MySQL2 |
ODBC2 | OleDb Adapter1 |
OleDb SQL Server Connection String1 | OleDb Store Procedure2 |
OleDb Table Schema2 | OleDbCommand Parameter 1 |
OleDbConnection1 | OleDbDataReader2 |
OleDbException1 | Oracle2 |
OracleConnectionStringBuilder2 | Scalar Data3 |
Sql Data Adapter2 | Sql Data Type3 |
SQL Server Connection String2 | Sql Server Store Procedure4 |
SqlCommand Builder1 | SqlCommand Create3 |
SqlCommand Delete2 | SqlCommand Drop2 |
SqlCommand Insert4 | SqlCommand Parameter4 |
SqlCommand Select6 | SqlCommand Update2 |
SqlConnection8 | SqlDataReader8 |
Table Column3 | Table Relation3 |
Table Schema2 | Transaction6 |
Visual Basic Net Programming
File Directory /
Binary File Read8 | Binary File Write12 |
CryptoStream1 | Cypher Decypher File4 |
DeflateStream2 | Directory40 |
DirectoryInfo22 | Drive10 |
DriveInfo2 | File Drag Drop1 |
File Lock1 | File Open Mode1 |
File System Watcher3 | File System3 |
File46 | FileInfo26 |
FileIOPermission1 | FileMode1 |
FileOptions1 | FileSecurity2 |
FileStream18 | FileSystemInfo1 |
FreeFile1 | GZipStream3 |
IsolatedStorageFile1 | Memory Stream4 |
Path4 | Serialize Object7 |
Serialize to XML2 | Special Directories7 |
Stream Action1 | Stream Reader9 |
Stream Writer23 | Stream10 |
StringReader1 | StringWriter4 |
TempFile1 | Text File Read11 |
Text File Write14 | TextReader1 |
LINQ /
All2 | AndAlso1 |
Anonymous Object6 | Any3 |
Average3 | Count6 |
Distinct5 | Enumerable1 |
Except2 | First4 |
FirstOrDefault3 | From4 |
Func3 | Group5 |
Intersect3 | Lambda5 |
Let1 | Max6 |
Min4 | Order9 |
Query19 | Reverse1 |
Select27 | SequenceEqual3 |
Single1 | SingleOrDefault1 |
Skip3 | SkipWhile1 |
Sum5 | Take5 |
TakeWhile2 | ToArray1 |
Union3 | Where13 |
GUI /
Action Handler1 | Anchor2 |
Background Worker1 | Button7 |
CheckBox2 | CheckBoxList5 |
ComboBox2 | Container Control1 |
Context Menu1 | Control Inheritance2 |
Control Owner Draw2 | Control Subclass2 |
Control8 | Cursor3 |
DataGridView2 | DataRow1 |
Date Time Picker3 | Dialog Color Chooser3 |
Dialog File Save Open6 | Dialog Folder Browser3 |
Dialog Font4 | Dialog Print2 |
Dialog Your Own4 | Dock3 |
DomainUpDown2 | Drag Drop9 |
Drag Move1 | Error Provider1 |
Form Event2 | Form Inheritance2 |
Form OnPaint4 | Form Owner1 |
Form Redraw1 | Frame Form6 |
Frame Icon1 | Frame Special9 |
GroupBox2 | GUI Basics1 |
GUI Event4 | Helper Provider2 |
Image List1 | Label Multiline1 |
Label5 | Layout Panel1 |
Layout3 | LinkLabel6 |
ListBox12 | ListView12 |
MDI6 | Menu11 |
MessageBox4 | Month Calendar4 |
MsgBox1 | Notify Icon Tray2 |
NumericUpDown3 | Paint Mode3 |
Panel3 | Password1 |
PictureBox5 | PopupMenu1 |
Print Document3 | Print Preview6 |
Print Setting6 | Print Setup Dialog1 |
Progress Bar3 | Property Grid2 |
Radio Button5 | ReDo UnDo1 |
Resources5 | RichTextBox4 |
Rtf format2 | Ruler1 |
Screen Capture2 | Scrollable Control1 |
ScrollBar4 | SDI2 |
SendKeys1 | Splash Screen1 |
Split Container2 | Status Bar4 |
System Font5 | System Icons1 |
TabControl3 | TextBox Special2 |
TextBox Validation4 | TextBox6 |
ToolBar2 | ToolStrip Menu1 |
Toolstrip4 | Tooltip1 |
TrackBar1 | TreeView9 |
User Control2 |
Event /
Focus1 | Key Action4 |
Mouse Draw1 | Mouse Enter Leave1 |
Mouse Move2 |
2D /
Arc3 | Area Combination5 |
Arrow1 | Bezier4 |
Bitmap5 | Bmp2 |
Brush6 | Clip6 |
Color6 | Curve3 |
Drag Draw1 | Draw Image3 |
Draw String7 | Ellipse2 |
Fill Mode1 | Font Metrics1 |
Font Paint7 | Gif1 |
Gradient16 | Graphic Path10 |
Graphic State1 | Graphics Path Iterator1 |
Hatch Brush3 | Icon1 |
Image Animator2 | Image File1 |
Image6 | Interpolation Mode1 |
JPG1 | Line Alignment1 |
Line Compound1 | Line Dash3 |
Line Join2 | Line Smooth Mode1 |
Line4 | LineCaps4 |
Matrix1 | Paint Size2 |
Path String1 | PathGradientBrush1 |
Pen Alignment2 | Pen Join1 |
Pen7 | Pie2 |
Ploygon1 | PNG1 |
Public2 | Rectangle4 |
Region1 | Rotate3 |
Scale9 | Shape1 |
Shear2 | Smooth3 |
Star2 | String Format Paint8 |
String Trim Paint1 | Text Contrast1 |
Text Layout2 | Text Rendering Hint2 |
Texture Brush5 | Texture4 |
Tiff1 | Transform5 |
Translate2 | ttf File1 |
Wmf4 |
Network Remote /
Dns9 | Domain Name1 |
Email1 | HttpWebRequest3 |
IP Address9 | Message Receiver1 |
Message Sender1 | Remote asynchronus1 |
Remote Basics3 | Remote Factories1 |
Remote Life Time1 | Remote Mode2 |
Remote Object1 | Remote Soap Server1 |
SOAP Envelope1 | SocketAddress1 |
SocketPermission2 | TCP Client1 |
TCP Server3 | UDP Client14 |
UDP Server1 | URI30 |
UriBuilder5 | Web Page4 |
Web Request17 | WebClient3 |
WebException1 | WebHeaderCollection5 |
WebPermission12 | WebResponse8 |
Thread /
Buffer1 | Lock1 |
Producer Consumer3 | Suspend Resume1 |
Thread Abort1 | Thread Basics4 |
Thread DeadLock1 | Thread Join3 |
Thread Priority2 | Thread Resume1 |
Thread State2 | Thread Status1 |
Thread Suspend1 | Thread Synchronize4 |
Thread Wait1 |
XML /
DOM3 | Namespace4 |
Read XML File2 | XML Attribute26 |
XML Database1 | XML DataGrid2 |
XML DataSet3 | XML File Creation6 |
XML File Read9 | XML Node51 |
XML Schema44 | XML Serialize5 |
XML String1 | XML Transform7 |
XML Tree5 | XML Validation8 |
XmlConvert7 | XmlDeclaration1 |
XmlDocument20 | XmlElement2 |
XmlImplementation1 | XmlNode20 |
XmlProcessingInstruction1 | XmlQualifiedName1 |
XmlReader52 | XmlResolver3 |
XmlSchemaSet1 | XmlTextReader18 |
XmlTextWriter12 | XmlUrlResolver1 |
XmlWhitespace1 | XmlWriter25 |
XPath7 | XPathDocument2 |
XPathNavigator48 |
XML LINQ /
Aggregate1 | Descendants5 |
Namespace1 | Query15 |
XAttribute23 | XComment1 |
XContainer14 | XDocument34 |
XElement64 | XML Edit23 |
XML Load11 | XML Save4 |
XNamespace26 | XObject10 |
XPath7 |
Security /
AsnEncodedDataCollection1 | Cryptography6 |
DESCryptoServiceProvider2 | MD51 |
RSAPKCS1SignatureFormatter1 | Security3 |
X509Certificate2Collection1 |
Windows System /
Clipboard9 | Email Client1 |
Environment Setting15 | Event Log2 |
Excel2 | Management1 |
ManagementClass3 | Memory1 |
Process16 | Registry3 |
System Data Type1 | System Web Browser1 |
User3 | Volumn1 |
Web Favorite4 | Window Message2 |
WndProc1 |
Application /
Painter1 | Text Editor2 |
Web Browser1 |
Internationalization I18N /
ASCIIEncoding14 | CultureInfo I18N16 |
Encoding44 | NumberFormat3 |
NumberFormatInfo27 | NumberStyles11 |
RegionInfo8 | UnicodeEncoding7 |
UTF8 File1 | UTF8Encoding8 |
Date Time /
Date Format8 | Date Operation34 |
Date Time Format32 | Date Time Function6 |
Date Time Parse21 | Date Time83 |
DateTimeOffset4 | TimeSpan17 |
TimeZone5 | TimeZoneInfo31 |
Development /
Application2 | Assert1 |
BitConverter30 | Calendar23 |
Command Line5 | Console Format29 |
Console34 | Convert to Boolean13 |
Convert to Byte16 | Convert to Char11 |
Convert to Decimal13 | Convert to Double12 |
Convert to Int1615 | Convert to Int3216 |
Convert to Int6415 | Convert to SByte14 |
Convert to Single13 | Convert to String29 |
Convert to UInt1617 | Convert to UInt3215 |
Convert to UInt6416 | Convert19 |
Debug1 | Decoder4 |
Environment25 | Err Number2 |
Event2 | Exception Catch6 |
Exception Message4 | Exception Stack2 |
Exception System4 | Exception Yours4 |
FormatNumber1 | Garbage Collection12 |
GetType5 | GregorianCalendar9 |
GUID4 | Is Value Type1 |
Late Binding1 | Math Function41 |
Object15 | OperatingSystem3 |
Password1 | Random23 |
Reflection15 | Regular Expressions52 |
SecureString1 | SerialPort7 |
Sound1 | String Format5 |
StringInfo1 | Symmetric Algorithm1 |
Timer2 | Version2 |
Data Types /
BigInteger103 | Boolean10 |
Byte31 | Char44 |
Complex53 | Convert from String38 |
Data Type Convert22 | Data Type15 |
Decimal Format15 | Decimal Parse4 |
Decimal36 | Double Format36 |
Double Parse8 | Double26 |
Enum Format11 | Enum44 |
float4 | Hex9 |
Integer Format32 | Integer Parser2 |
Integer25 | Long9 |
NumberStyles3 | Numeric Format69 |
Oct1 | SByte12 |
Short1 | Single26 |
String Compare26 | String Search13 |
String Split14 | String107 |
Tuple7 | UInteger1 |
ULong3 | UShort1 |
Language Basics /
Action2 | And2 |
AndAlso2 | As2 |
Attribute3 | Boxing UnBoxing1 |
ByRef8 | ByVal9 |
Cast1 | Catch Exception3 |
Character Trmming12 | Const5 |
Delegate11 | Do Until2 |
Do While5 | Exit Try1 |
Exit3 | Finalize3 |
Finally2 | For Each3 |
For11 | Function Parameter4 |
Function Recursive4 | Function3 |
Goto4 | If7 |
IIf1 | Is1 |
Lambda7 | Macro2 |
Main Function2 | Mod2 |
Not2 | nullable3 |
Operator Logic3 | Or1 |
OrElse2 | Overflow1 |
Select9 | StringBuilder45 |
Structure9 | Throw7 |
Variable Scope3 | Variable1 |
While1 | With1 |
Xor2 |